Back

Tom Osborn

Low Net:
66.0

Low Gross:
88.0

Purse:
$131.00

Points:
256.00

Rounds Played:
6

Handicap Index®:
25.6


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 25, 2024 North Shore 0 0 2 9 5 2
Jul 06, 2024 Gold Mountain - Olympic 0 0 2 5 7 4
Jul 06, 2024 Gold Mountain - Cascade 0 1 4 10 2 1
Aug 03, 2024: Eagles Pride - Red Alt Shot / Scramble
Aug 03, 2024: Eagles Pride - Blue Alt Shot / Scramble
Aug 03, 2024 Eagles Pride - Green 0 0 1 4 2 1
Season Totals 0 1 9 28 16 8




[+] North Shore Golf Course (Blue - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 283 329 479 165 413 148 303 357 486 498 281 393 159 331 348 159 194 535
Course Par 4 4 5 3 4 3 4 4 5 5 4 4 3 4 4 3 3 5
Event Times Played 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 22
Event Average 5.3 5.3 6.2 3.9 6.0 4.3 5.1 5.4 6.6 7.2 5.3 6.2 4.0 5.0 5.6 4.3 5.3 6.1
Event +/- Par 1.3 1.3 1.2 0.9 2.0 1.3 1.1 1.4 1.6 2.2 1.3 2.2 1.0 1.0 1.6 1.3 2.3 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 6.0 3.0 6.0 4.0 6.0 6.0 6.0 7.0 5.0 7.0 4.0 6.0 5.0 6.0 4.0 6.0
[+] Player +/- Par
0.0 1.0 1.0 0.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 3.0 1.0 2.0 1.0 3.0 1.0 1.0
Stroke Index 15 11 5 9 1 17 13 7 3 2 14 4 18 12 10 16 8 6
Rank 9 7 13 17 1 11 15 5 3 4 10 6 18 16 8 12 2 14
Player Rank 17 11 9 15 1 13 5 3 7 6 16 2 18 8 14 4 12 10
[+] Gold Mtn - Olympic Course (Scoring/Yellow - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 375 321 351 281 113 441 377 156 463 310 440 172 337 422 329 140 361 252
Course Par 4 4 4 4 3 5 4 3 5 4 5 3 4 5 4 3 4 4
Event Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Event Average 5.0 6.5 5.5 5.5 3.5 8.0 7.0 4.0 6.5 7.5 7.5 5.5 5.5 7.0 5.0 4.0 8.0 5.0
Event +/- Par 1.0 2.5 1.5 1.5 0.5 3.0 3.0 1.0 1.5 3.5 2.5 2.5 1.5 2.0 1.0 1.0 4.0 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 6.0 6.0 3.0 9.0 7.0 4.0 7.0 7.0 7.0 4.0 4.0 7.0 5.0 4.0 8.0 5.0
[+] Player +/- Par
2.0 2.0 2.0 2.0 0.0 4.0 3.0 1.0 2.0 3.0 2.0 1.0 0.0 2.0 1.0 1.0 4.0 1.0
Stroke Index 3 13 9 11 17 7 1 15 5 12 8 10 6 4 14 18 2 16
Rank 13 5 9 11 17 3 1 15 7 4 6 8 12 10 14 18 2 16
Player Rank 5 13 9 11 17 1 3 15 7 4 8 10 18 6 12 16 2 14
[+] Gold Mtn - Cascade Course (Scoring/Yellow - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 391 330 127 282 400 362 116 373 385 364 345 293 327 180 471 311 124 407
Course Par 5 4 3 4 5 4 3 4 4 4 4 4 4 3 5 4 3 5
Event Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Event Average 7.5 5.5 4.5 7.0 6.5 5.5 3.5 6.0 6.5 5.0 6.5 6.0 4.5 5.5 6.5 6.5 5.5 5.0
Event +/- Par 2.5 1.5 1.5 3.0 1.5 1.5 0.5 2.0 2.5 1.0 2.5 2.0 0.5 2.5 1.5 2.5 2.5 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 4.0 7.0 6.0 5.0 4.0 5.0 6.0 4.0 6.0 5.0 4.0 3.0 6.0 4.0 4.0 4.0
[+] Player +/- Par
1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 2.0 0.0 2.0 1.0 0.0 0.0 1.0 0.0 1.0 -1.0
Stroke Index 9 11 15 13 1 3 17 7 5 2 8 14 12 10 4 16 18 6
Rank 5 13 15 1 9 11 17 7 3 14 2 10 16 4 12 6 8 18
Player Rank 11 13 15 1 5 7 17 9 3 10 2 6 14 12 4 16 8 18
[+] Eagle's Pride Blue/Green Course (White - Men - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 366 218 331 428 502 504 153 308 290
Course Par 4 3 4 4 5 5 3 4 4
Event Times Played 23 24 26 26 25 26 26 26 25
Event Average 5.9 4.1 4.5 5.5 6.1 6.5 3.6 4.5 5.1
Event +/- Par 1.9 1.1 0.5 1.5 1.1 1.5 0.6 0.5 1.1
Player Times Played 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 8.0 6.0 7.0 3.0 6.0 5.0
[+] Player +/- Par
1.0 1.0 4.0 1.0 2.0 0.0 2.0 1.0
Stroke Index 7 9 11 3 5 1 17 15 13
Rank 1 9 15 5 7 3 13 17 11
Player Rank 9 11 1 7 3 15 5 13