Back

Neal Coy

Low Net:
77.0

Low Gross:
89.0

Points:
350.00

Rounds Played:
7

Handicap Index®:
11.7


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 15, 2024 Avalon South 0 0 0 3 3 3
Jun 15, 2024 Avalon North 0 0 1 1 7 0
Jun 15, 2024 Avalon West 0 0 0 3 5 1
Jul 06, 2024 Gold Mountain - Olympic 0 0 3 10 4 1
Jul 06, 2024 Gold Mountain - Cascade 0 1 4 8 5 0
Aug 24, 2024 Club Championship Drui.. 0 0 2 5 8 3
Aug 25, 2024 Club Championship Home .. 0 0 2 11 4 1
Season Totals 0 1 12 41 36 9




[+] Avalon - South/North (Green - Men - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 402 362 123 496 338 173 390 522 380
Course Par 4 4 3 5 4 3 4 5 4
Event Times Played 18 18 18 18 18 18 18 18 18
Event Average 5.4 5.7 4.3 6.1 5.7 4.1 5.5 6.6 5.5
Event +/- Par 1.4 1.7 1.3 1.1 1.7 1.1 1.5 1.6 1.5
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 8.0 6.0 4.0 6.0 8.0 4.0 7.0 7.0 6.0
[+] Player +/- Par
4.0 2.0 1.0 1.0 4.0 1.0 3.0 2.0 2.0
Stroke Index 3 11 17 5 9 15 13 1 7
Rank 11 3 13 15 1 17 9 5 7
Player Rank 1 11 17 13 3 15 5 7 9
[+] Avalon - North/West (Green - Men - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 384 140 436 343 194 532 370 171 498
Course Par 4 3 5 4 3 5 4 3 5
Event Times Played 18 18 18 18 18 18 18 18 18
Event Average 5.4 3.9 6.2 5.4 4.8 6.6 6.0 4.4 6.7
Event +/- Par 1.4 0.9 1.2 1.4 1.8 1.6 2.0 1.4 1.7
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 6.0 5.0 7.0 6.0 5.0 7.0
[+] Player +/- Par
1.0 2.0 0.0 2.0 2.0 2.0 2.0 2.0 2.0
Stroke Index 11 17 13 3 9 1 5 15 7
Rank 11 17 15 9 3 7 1 13 5
Player Rank 15 13 17 3 9 1 5 11 7
[+] Avalon - West/South (Green - Men - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 322 360 346 160 310 478 143 463 373
Course Par 4 4 4 3 4 5 3 5 4
Event Times Played 16 16 16 16 16 16 16 16 16
Event Average 5.5 4.8 5.0 3.8 5.4 6.4 4.0 5.9 5.2
Event +/- Par 1.5 0.8 1.0 0.8 1.4 1.4 1.0 0.9 1.2
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 6.0 6.0 5.0 6.0 4.0 7.0 6.0
[+] Player +/- Par
2.0 2.0 2.0 3.0 1.0 1.0 1.0 2.0 2.0
Stroke Index 13 5 11 15 9 1 17 3 7
Rank 1 15 9 17 5 3 11 13 7
Player Rank 11 5 9 1 15 13 17 3 7
[+] Gold Mtn - Olympic Course (Player/White - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 375 321 379 309 113 480 410 156 559 310 491 172 361 472 329 140 413 252
Course Par 4 4 4 4 3 5 4 3 5 4 5 3 4 5 4 3 4 4
Event Times Played 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
Event Average 5.3 5.3 4.8 5.4 3.8 5.6 5.4 3.7 6.3 4.9 6.0 4.1 5.1 6.3 5.2 3.8 6.0 4.8
Event +/- Par 1.3 1.3 0.8 1.4 0.8 0.6 1.4 0.7 1.3 0.9 1.0 1.1 1.1 1.3 1.2 0.8 2.0 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 5.0 3.0 6.0 6.0 5.0 6.0 7.0 6.0 3.0 5.0 5.0 5.0 5.0 6.0 5.0
[+] Player +/- Par
1.0 1.0 1.0 1.0 0.0 1.0 2.0 2.0 1.0 3.0 1.0 0.0 1.0 0.0 1.0 2.0 2.0 1.0
Stroke Index 3 13 9 11 17 7 1 15 5 12 8 10 6 4 14 18 2 16
Rank 5 9 11 3 13 17 1 15 7 14 12 10 8 4 6 18 2 16
Player Rank 5 15 11 13 17 9 1 3 7 2 10 18 8 16 12 6 4 14
[+] Gold Mtn - Cascade Course (Player/White - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 434 349 153 334 427 406 139 389 396 384 352 307 336 203 530 327 146 438
Course Par 5 4 3 4 5 4 3 4 4 4 4 4 4 3 5 4 3 5
Event Times Played 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
Event Average 5.7 4.8 3.5 4.7 5.3 5.2 3.3 4.9 5.3 5.0 5.3 5.0 4.8 4.0 6.0 4.8 3.5 5.3
Event +/- Par 0.7 0.8 0.5 0.7 0.3 1.2 0.3 0.9 1.3 1.0 1.3 1.0 0.8 1.0 1.0 0.8 0.5 0.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 3.0 4.0 6.0 6.0 3.0 4.0 6.0 6.0 5.0 3.0 5.0 5.0 7.0 5.0 4.0 6.0
[+] Player +/- Par
1.0 1.0 0.0 0.0 1.0 2.0 0.0 0.0 2.0 2.0 1.0 -1.0 1.0 2.0 2.0 1.0 1.0 1.0
Stroke Index 9 11 15 13 1 3 17 7 5 2 8 14 12 10 4 16 18 6
Rank 9 7 13 11 15 3 17 5 1 4 2 10 12 8 6 14 16 18
Player Rank 7 9 15 13 5 1 17 11 3 2 10 18 12 6 4 14 16 8
[+] Druids Glen Golf Course (Blue/White 2023 - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 376 461 170 404 522 182 281 326 347 399 346 149 359 477 400 141 404 533
Course Par 4 5 3 4 5 3 4 4 4 4 4 3 4 5 4 3 4 5
Event Times Played 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28
Event Average 5.3 6.7 4.1 5.5 6.3 4.3 5.1 4.9 5.2 5.3 5.4 3.7 5.3 5.9 5.1 3.5 5.3 6.2
Event +/- Par 1.3 1.7 1.1 1.5 1.3 1.3 1.1 0.9 1.2 1.3 1.4 0.7 1.3 0.9 1.1 0.5 1.3 1.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 9.0 4.0 6.0 7.0 4.0 7.0 5.0 6.0 6.0 6.0 3.0 7.0 7.0 5.0 3.0 6.0 7.0
[+] Player +/- Par
1.0 4.0 1.0 2.0 2.0 1.0 3.0 1.0 2.0 2.0 2.0 0.0 3.0 2.0 1.0 0.0 2.0 2.0
Stroke Index 11 9 5 3 7 17 13 15 1 4 14 16 18 12 2 8 10 6
Rank 7 1 13 3 5 9 15 17 11 4 2 16 8 14 12 18 6 10
Player Rank 13 1 11 7 9 17 3 15 5 4 12 18 2 10 14 16 8 6
[+] Home Course - Archived on 04-03-2025 (Blue/White - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 366 368 368 148 469 161 375 521 388 515 301 168 404 157 405 473 337 380
Course Par 4 4 4 3 5 3 4 5 4 5 4 3 4 3 4 5 4 4
Event Times Played 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Event Average 5.1 5.1 4.9 3.4 5.6 3.9 5.3 5.9 5.2 5.7 4.9 3.9 5.0 3.8 4.9 5.5 4.7 4.9
Event +/- Par 1.1 1.1 0.9 0.4 0.6 0.9 1.3 0.9 1.2 0.7 0.9 0.9 1.0 0.8 0.9 0.5 0.7 0.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 5.0 6.0 4.0 7.0 6.0 6.0 6.0 5.0 4.0 6.0 4.0 6.0 5.0 5.0 4.0
[+] Player +/- Par
1.0 1.0 1.0 2.0 1.0 1.0 3.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 2.0 0.0 1.0 0.0
Stroke Index 7 5 3 13 15 17 1 9 11 10 16 14 2 4 6 18 12 8
Rank 7 5 9 17 15 13 1 11 3 14 10 8 2 12 4 18 16 6
Player Rank 11 9 7 5 15 17 1 13 3 8 14 12 2 6 4 18 10 16